2-ch, high voltage amp, high isolation per channel, 1M samples/s, 2V to 1kV F.S.
High Voltage Input module records direct AC power line or DC power source up to 1000Vp-p. Some application requires faster than 50/60Hz AC signal can also be recorded on the GL7-HV using the maximum 1MS/s (1µs) for laser, IR, and blue-ray signals that may encounter high voltage values. There is more need to measure generator/inverter based system for automotive and aerospace market as well as electrical and heavy industrial equipment for performance quality and product longevity monitoring. GL7-HV with its real-time RMS measurement capability allows true-RMS monitoring for manufacturing with investments in high priced heavy equipment.
Type of module | Voltage measurement module - High-voltage model - | |
Model number | GL7-HV | |
Number of input channels | 2 channels | |
Input method | All channels isolated unbalanced input, Simultaneous sampling, Isolated BNC connector |
|
Sampling speed (interval) | 1 M Samples/s to 1 Sample/h (1 μs to 1 hr.) | |
Built in RAM | 2 million samples for each channel | |
Input coupling and measurement | AC, DC, AC-RMS, DC-RMS | |
Measurement range | DC, AC | 2, 5, 10, 20, 50, 100, 200, 500, 1000 V Full Scale |
DC-RMS, AC-RMS | 1, 2, 5, 10, 20, 50, 100, 200, 500 Vrms Full Scale (Crest Factor: up to 4 in 1 to 200 Vrms range, up to 2 in 500 Vrms range) |
|
Measurement accuracy (*1) | DC, AC | ±0.25% of Full Scale |
DC-RMS | Sine wave measurement ±0.5% of Full Scale (at 20 Hz ≤ F ≤ 1 kHz) ±1.5% of Full Scale (at 1 kHz < F ≤ 20 kHz) Response time: 500ms (Crest Factor is up to 4) |
|
AC-RMS | Sine wave measurement ±0.5% of Full Scale (at 100 Hz ≤ F ≤ 1 kHz) ±1.5% of Full Scale (at 1 kHz < F ≤ 20 kHz) Response time: 500 ms (Crest Factor is up to 4) |
|
A/D converter | Successive Approximation type, 16 bits (effective resolution: 1/40000 of the measuring full range in the DC and AC coupling, 1/20000 of the measuring full range in the DC-RMS, AC-RMS coupling) |
|
Input impedance | 1 MΩ ±5% | |
Maximum input voltage | Between (+)/(-) terminal | 1000 Vp-p |
Between channels ((-) terminals) | 300 Vrms AC | |
Between channel/GND | 300 Vrms AC | |
Max. voltage (withstand) | Between channels | 2300 Vrms AC (1 minute) |
Between channel/GND | 2300 Vrms AC (1 minute) | |
Isolation | Between input/GND | Min. 50 MΩ (at 500 V DC) |
Common-mode rejection ratio | Min. 90 dB (50/60 Hz, Signal source impedance: Max. 300 Ω) | |
Frequency response | DC Coupling: DC to 200 kHz (+1/-3 dB) AC Coupling: 4Hz to 200 kHz (+1/-4.5 dB) |
|
Filter | Low pass | OFF, Line (1.5 Hz), 5, 50, 500, 5k, 50k Hz (at -3 dB, 6dB/oct) |
External dimensions (W×D×H) | Approx. 49 x 136 x 160mm (Excluding projections) | |
Weight | Approx. 740 g |
*1 Subject to the conditions: